Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10. 05. 2026 11:13:29 | 0 | 0ATOM | 11,646228 | ||
10. 05. 2026 11:13:23 | 1 | 0,001091 | 11,646228 | ||
10. 05. 2026 11:13:17 | 0 | 0ATOM | 11,646227 | ||
10. 05. 2026 11:13:11 | 1 | 0,003292 | 11,646227 | ||
10. 05. 2026 11:13:05 | 5 | 0,025 | 11,646227 | ||
10. 05. 2026 11:12:59 | 2 | 0,043522 | 11,646227 | ||
10. 05. 2026 11:12:53 | 0 | 0ATOM | 11,646226 | ||
10. 05. 2026 11:12:47 | 1 | 0,003763 | 11,646226 | ||
10. 05. 2026 11:12:43 | 1 | 0,004868 | 11,646226 | ||
10. 05. 2026 11:12:38 | 1 | 0,04577 | 11,646225 | ||
10. 05. 2026 11:12:31 | 1 | 0,006067 | 11,646225 | ||
10. 05. 2026 11:12:25 | 0 | 0ATOM | 11,646225 | ||
10. 05. 2026 11:12:19 | 1 | 0,00625 | 11,646225 | ||
10. 05. 2026 11:12:13 | 0 | 0ATOM | 11,646224 | ||
10. 05. 2026 11:12:07 | 0 | 0ATOM | 11,646224 | ||
10. 05. 2026 11:12:01 | 1 | 0,003709 | 11,646224 | ||
10. 05. 2026 11:11:55 | 0 | 0ATOM | 11,646224 | ||
10. 05. 2026 11:11:49 | 0 | 0ATOM | 11,646223 | ||
10. 05. 2026 11:11:44 | 1 | 0,000806 | 11,646223 | ||
10. 05. 2026 11:11:42 | 0 | 0ATOM | 11,646223 |














