Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
14. 06. 2026 06:54:14 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00148353 | |||||
14. 06. 2026 06:54:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
14. 06. 2026 06:54:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121126 | |||||
14. 06. 2026 06:54:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00827677 | |||||
14. 06. 2026 06:54:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
14. 06. 2026 06:54:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
14. 06. 2026 06:54:00 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0021817 | |||||
14. 06. 2026 06:54:00 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00220171 | |||||
14. 06. 2026 06:54:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
14. 06. 2026 06:54:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
14. 06. 2026 06:53:59 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00222634 | |||||
14. 06. 2026 06:53:59 | transfer | Smart Contract Execution | 0KLAY | 0,00167477 | |||||
14. 06. 2026 06:53:58 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
14. 06. 2026 06:53:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143157 | |||||
14. 06. 2026 06:53:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00833789 | |||||
14. 06. 2026 06:53:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00142527 | |||||
14. 06. 2026 06:53:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00922967 | |||||
14. 06. 2026 06:53:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
14. 06. 2026 06:53:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423224 | |||||
14. 06. 2026 06:53:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
