Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
01. 08. 2026 05:35:26 | transfer | Legacy Transaction | 0KLAY | 0,00121657 | |||||
01. 08. 2026 05:35:26 | transfer | Smart Contract Execution | 0KLAY | 0,00199705 | |||||
01. 08. 2026 05:35:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
01. 08. 2026 05:35:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00966053 | |||||
01. 08. 2026 05:35:20 | setFares | Legacy Transaction | 0KLAY | 0,00103002 | |||||
01. 08. 2026 05:35:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00558318 | |||||
01. 08. 2026 05:35:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00558417 | |||||
01. 08. 2026 05:35:15 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00242673 | |||||
01. 08. 2026 05:35:15 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007601 | |||||
01. 08. 2026 05:35:15 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244937 | |||||
01. 08. 2026 05:35:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
01. 08. 2026 05:35:15 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244409 | |||||
01. 08. 2026 05:35:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01. 08. 2026 05:35:12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434166 | |||||
01. 08. 2026 05:35:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00999469 | |||||
01. 08. 2026 05:35:07 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
01. 08. 2026 05:35:05 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008052 | |||||
01. 08. 2026 05:34:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00685843 | |||||
01. 08. 2026 05:34:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06433869 | |||||
01. 08. 2026 05:34:54 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02224846 |
