Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10. 05. 2026 05:25:24 | 1 | 0,00034 | 0KAVA | ||
10. 05. 2026 05:25:18 | 1 | 0,0015 | 0KAVA | ||
10. 05. 2026 05:25:13 | 2 | 0,001936 | 0KAVA | ||
10. 05. 2026 05:25:07 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:25:01 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:24:55 | 2 | 1 629 046 000,000209 | 0KAVA | ||
10. 05. 2026 05:24:50 | 1 | 0,0002 | 0KAVA | ||
10. 05. 2026 05:24:44 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:24:38 | 1 | 223 216 000 | 0KAVA | ||
10. 05. 2026 05:24:33 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:24:27 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:24:21 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:24:16 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:24:10 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:24:04 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:23:59 | 0 | 0KAVA | 0KAVA | ||
10. 05. 2026 05:23:53 | 1 | 0,000176 | 0KAVA | ||
10. 05. 2026 05:23:47 | 1 | 0,000262 | 0KAVA | ||
10. 05. 2026 05:23:41 | 1 | 0,0306 | 0KAVA | ||
10. 05. 2026 05:23:36 | 1 | 0,000677 | 0KAVA |












