Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
974 | 10. 05. 2026 23:43:21 | 383 881 | 6,25 0,03913118 | 0,00004017 | ||
13 | 10. 05. 2026 23:36:44 | 3 228 | 6,25 0,00006697 | 0,00000515 | ||
693 | 10. 05. 2026 23:36:36 | 285 177 | 6,25 0,023952 | 0,00003456 | ||
443 | 10. 05. 2026 23:32:02 | 167 207 | 6,25 0,01239224 | 0,00002797 | ||
255 | 10. 05. 2026 23:29:19 | 81 732 | 6,25 0,01011783 | 0,00003967 | ||
154 | 10. 05. 2026 23:28:02 | 120 866 | 6,25 0,00848735 | 0,00005511 | ||
1 376 | 10. 05. 2026 23:27:14 | 565 147 | 6,25 0,04071794 | 0,00002959 | ||
587 | 10. 05. 2026 23:17:22 | 207 703 | 6,25 0,01697857 | 0,00002892 | ||
195 | 10. 05. 2026 23:13:18 | 73 038 | 6,25 0,00629924 | 0,0000323 | ||
69 | 10. 05. 2026 23:12:12 | 24 061 | 6,25 0,00121514 | 0,00001761 | ||
621 | 10. 05. 2026 23:11:50 | 209 686 | 6,25 0,01425611 | 0,00002295 | ||
108 | 10. 05. 2026 23:07:48 | 29 532 | 6,25 0,00256148 | 0,00002371 | ||
503 | 10. 05. 2026 23:07:01 | 190 382 | 6,25 0,01956515 | 0,00003889 | ||
424 | 10. 05. 2026 23:04:04 | 162 874 | 6,25 0,01501653 | 0,00003541 | ||
1 381 | 10. 05. 2026 23:01:33 | 874 938 | 6,25 0,07267011 | 0,00005262 | ||
318 | 10. 05. 2026 22:51:06 | 93 868 | 6,25 0,01074897 | 0,0000338 | ||
65 | 10. 05. 2026 22:48:47 | 22 133 | 6,25 0,00191028 | 0,00002938 | ||
157 | 10. 05. 2026 22:48:25 | 53 716 | 6,25 0,00392799 | 0,00002501 | ||
202 | 10. 05. 2026 22:47:16 | 62 565 | 6,25 0,00486674 | 0,00002409 | ||
219 | 10. 05. 2026 22:46:03 | 87 363 | 6,25 0,0063546 | 0,00002901 |
