Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 08. 2026 03:06:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:05:59 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:05:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:05:39 | 4 | 1 197 512 2,4 % | 50 000 000 | 0,00000016 | ||
11. 08. 2026 03:05:29 | 4 | 1 197 536 2,4 % | 50 000 000 | 0,00000015 | ||
11. 08. 2026 03:05:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:05:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:04:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:04:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:04:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:04:29 | 3 | 2 412 746 4,83 % | 50 000 000 | 0,00000003 | ||
11. 08. 2026 03:04:19 | 4 | 2 400 482 4,81 % | 50 000 000 | 0,00000004 | ||
11. 08. 2026 03:04:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:03:59 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
11. 08. 2026 03:03:49 | 3 | 1 970 926 3,95 % | 50 000 000 | 0,00000003 | ||
11. 08. 2026 03:03:39 | 4 | 4 164 150 8,33 % | 50 000 000 | 0,00000015 | ||
11. 08. 2026 03:03:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:03:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:03:09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
11. 08. 2026 03:02:59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 |
