Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11. 05. 2026 18:51:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
11. 05. 2026 18:51:49 | 4 | 1 190 247 2,39 % | 50 000 000 | 0,00000008 | ||
11. 05. 2026 18:51:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
11. 05. 2026 18:51:29 | 7 | 761 721 1,53 % | 50 000 000 | 0,0000005 | ||
11. 05. 2026 18:51:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
11. 05. 2026 18:51:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
11. 05. 2026 18:50:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
11. 05. 2026 18:50:49 | 5 | 1 225 011 2,46 % | 50 000 000 | 0,00000013 | ||
11. 05. 2026 18:50:39 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000003 | ||
11. 05. 2026 18:50:29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
11. 05. 2026 18:50:19 | 4 | 1 198 642 2,4 % | 50 000 000 | 0,00000024 | ||
11. 05. 2026 18:50:09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000009 | ||
11. 05. 2026 18:49:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
11. 05. 2026 18:49:49 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
11. 05. 2026 18:49:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000006 | ||
11. 05. 2026 18:49:29 | 5 | 1 240 849 2,49 % | 50 000 000 | 0,00000029 | ||
11. 05. 2026 18:49:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000006 | ||
11. 05. 2026 18:49:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000009 | ||
11. 05. 2026 18:48:59 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000009 | ||
11. 05. 2026 18:48:49 | 4 | 1 190 235 2,39 % | 50 000 000 | 0,00000009 |
