Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08. 08. 2026 02:27:18 | 98 | 42 083 074 26,31 % | 160 000 000 | 323,644922 | 3,046215 | 10,57375775 | ||
08. 08. 2026 02:27:16 | 104 | 42 382 036 26,49 % | 160 000 000 | 329,735363 | 3,451914 | 10,52294169 | ||
08. 08. 2026 02:27:15 | 72 | 27 752 050 17,35 % | 160 000 000 | 328,781299 | 2,15191 | 6,97244444 | ||
08. 08. 2026 02:27:13 | 63 | 42 658 113 26,67 % | 160 000 000 | 348,167826 | 4,263353 | 10,58882941 | ||
08. 08. 2026 02:27:12 | 68 | 22 968 460 14,36 % | 160 000 000 | 378,138981 | 2,980082 | 5,70518784 | ||
08. 08. 2026 02:27:10 | 70 | 29 669 199 18,55 % | 160 000 000 | 331,499011 | 2,49281 | 7,34249927 | ||
08. 08. 2026 02:27:09 | 89 | 38 697 729 24,19 % | 160 000 000 | 325,125309 | 3,095512 | 9,4860986 | ||
08. 08. 2026 02:27:07 | 78 | 26 308 563 16,45 % | 160 000 000 | 327,703166 | 2,181975 | 6,43942428 | ||
08. 08. 2026 02:27:06 | 83 | 30 881 423 19,31 % | 160 000 000 | 327,686805 | 2,594445 | 7,52498924 | ||
08. 08. 2026 02:27:04 | 51 | 20 233 607 12,65 % | 160 000 000 | 334,122174 | 1,81798 | 4,94251643 | ||
08. 08. 2026 02:27:03 | 82 | 28 289 662 17,69 % | 160 000 000 | 325,415463 | 2,314748 | 6,89114495 | ||
08. 08. 2026 02:27:01 | 73 | 21 233 011 13,28 % | 160 000 000 | 329,28618 | 1,810204 | 5,18153297 | ||
08. 08. 2026 02:27:00 | 58 | 18 059 013 11,29 % | 160 000 000 | 345,799626 | 1,820712 | 4,42408768 | ||
08. 08. 2026 02:26:58 | 79 | 26 962 605 16,86 % | 160 000 000 | 328,864211 | 2,274466 | 6,59256944 | ||
08. 08. 2026 02:26:57 | 65 | 18 777 512 11,74 % | 160 000 000 | 350,91126 | 1,982326 | 4,60691346 | ||
08. 08. 2026 02:26:55 | 60 | 23 205 477 14,51 % | 160 000 000 | 332,224666 | 2,013205 | 5,69622598 | ||
08. 08. 2026 02:26:54 | 58 | 25 222 354 15,77 % | 160 000 000 | 353,675392 | 2,734142 | 6,18638368 | ||
08. 08. 2026 02:26:52 | 63 | 24 629 010 15,4 % | 160 000 000 | 367,825814 | 3,020806 | 6,03837913 | ||
08. 08. 2026 02:26:51 | 57 | 18 340 288 11,47 % | 160 000 000 | 365,840333 | 2,196435 | 4,51318128 | ||
08. 08. 2026 02:26:49 | 62 | 21 280 208 13,31 % | 160 000 000 | 380,792084 | 2,857408 | 5,24592625 |
