Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 20:20:33 | 170 | 39 254 221 28,04 % | 140 000 000 | 468,67 | 8,504489 | 9,89294273 | ||
10. 05. 2026 20:20:31 | 194 | 123 959 501 88,55 % | 140 000 000 | 406,18 | 19,238768 | 31,11179994 | ||
10. 05. 2026 20:20:30 | 189 | 69 014 952 49,3 % | 140 000 000 | 457,27 | 14,156941 | 17,40204082 | ||
10. 05. 2026 20:20:28 | 217 | 69 243 707 49,46 % | 140 000 000 | 443 | 13,135168 | 17,54014036 | ||
10. 05. 2026 20:20:26 | 159 | 41 411 913 29,58 % | 140 000 000 | 443,43 | 8,030233 | 10,3331281 | ||
10. 05. 2026 20:20:24 | 172 | 36 427 420 26,02 % | 140 000 000 | 468,75 | 7,896145 | 9,17950985 | ||
10. 05. 2026 20:20:23 | 215 | 52 845 342 37,75 % | 140 000 000 | 449,55 | 10,343455 | 13,41330385 | ||
10. 05. 2026 20:20:21 | 185 | 42 548 103 30,4 % | 140 000 000 | 480,56 | 9,550998 | 10,89597261 | ||
10. 05. 2026 20:20:19 | 234 | 60 334 044 43,1 % | 140 000 000 | 435,56 | 11,267906 | 15,01137383 | ||
10. 05. 2026 20:20:17 | 193 | 38 984 161 27,85 % | 140 000 000 | 472,83 | 8,641545 | 9,79156249 | ||
10. 05. 2026 20:20:16 | 175 | 34 490 483 24,64 % | 140 000 000 | 497,12 | 8,394578 | 8,75151243 | ||
10. 05. 2026 20:20:14 | 177 | 43 872 139 31,34 % | 140 000 000 | 455,93 | 9,057069 | 10,94571218 | ||
10. 05. 2026 20:20:12 | 195 | 46 762 511 33,41 % | 140 000 000 | 475,79 | 10,486309 | 11,76292875 | ||
10. 05. 2026 20:20:10 | 174 | 35 215 558 25,16 % | 140 000 000 | 483,19 | 8,250234 | 8,76562294 | ||
10. 05. 2026 20:20:09 | 240 | 55 468 390 39,63 % | 140 000 000 | 494,31 | 13,51784 | 13,90108934 | ||
10. 05. 2026 20:20:07 | 201 | 39 362 599 28,12 % | 140 000 000 | 498,09 | 9,648418 | 9,95786859 | ||
10. 05. 2026 20:20:05 | 200 | 39 337 877 28,1 % | 140 000 000 | 481,26 | 9,114248 | 9,81765983 | ||
10. 05. 2026 20:20:03 | 225 | 45 846 246 32,75 % | 140 000 000 | 469,35 | 9,980176 | 11,53791256 | ||
10. 05. 2026 20:20:02 | 211 | 53 498 225 38,22 % | 140 000 000 | 463,53 | 11,238461 | 13,5598621 | ||
10. 05. 2026 20:20:00 | 223 | 63 238 386 45,18 % | 140 000 000 | 461,45 | 13,063987 | 16,11797151 |
