Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 17:33:48 | 182 | 96 215 | 27 311 570 45,52 % | 59 999 943 | 169,58 | 0,004631 | ||
10. 05. 2026 17:33:36 | 153 | 88 649 | 24 189 824 40,36 % | 59 941 408 | 215,81 | 0,00522 | ||
10. 05. 2026 17:33:24 | 193 | 86 480 | 25 415 302 42,36 % | 60 000 000 | 725,11 | 0,018428 | ||
10. 05. 2026 17:33:12 | 161 | 84 323 | 26 812 386 44,69 % | 60 000 000 | 203,87 | 0,005466 | ||
10. 05. 2026 17:33:00 | 252 | 107 352 | 31 634 735 52,73 % | 60 000 000 | 230,95 | 0,007306 | ||
10. 05. 2026 17:32:36 | 169 | 94 970 | 25 621 763 42,71 % | 60 000 000 | 181,71 | 0,004655 | ||
10. 05. 2026 17:32:24 | 163 | 79 731 | 22 216 142 37,03 % | 60 000 000 | 217,23 | 0,004826 | ||
10. 05. 2026 17:32:12 | 175 | 79 699 | 26 423 274 44,04 % | 60 000 000 | 194,56 | 0,005141 | ||
10. 05. 2026 17:32:00 | 161 | 86 093 | 26 798 866 44,67 % | 60 000 000 | 180,89 | 0,004847 | ||
10. 05. 2026 17:31:48 | 173 | 92 610 | 29 170 909 48,62 % | 60 000 000 | 159,93 | 0,004665 | ||
10. 05. 2026 17:31:36 | 172 | 98 213 | 26 917 699 44,87 % | 60 000 000 | 163,98 | 0,004414 | ||
10. 05. 2026 17:31:24 | 155 | 80 551 | 21 367 594 35,62 % | 60 000 000 | 171,59 | 0,003666 | ||
10. 05. 2026 17:31:12 | 197 | 88 588 | 28 040 695 46,74 % | 60 000 000 | 131,09 | 0,003675 | ||
10. 05. 2026 17:31:00 | 143 | 67 024 | 19 713 203 32,86 % | 60 000 000 | 212,38 | 0,004186 | ||
10. 05. 2026 17:30:48 | 143 | 89 361 | 23 332 074 38,89 % | 60 000 000 | 184,94 | 0,004315 | ||
10. 05. 2026 17:30:36 | 144 | 76 984 | 18 135 734 30,23 % | 60 000 000 | 484,42 | 0,008785 | ||
10. 05. 2026 17:30:24 | 172 | 79 383 | 23 034 602 38,4 % | 60 000 000 | 243,16 | 0,005601 | ||
10. 05. 2026 17:30:12 | 169 | 76 481 | 25 081 829 41,81 % | 60 000 000 | 139,63 | 0,003502 | ||
10. 05. 2026 17:30:00 | 174 | 99 339 | 24 613 722 41,03 % | 60 000 000 | 254,71 | 0,006269 | ||
10. 05. 2026 17:29:48 | 150 | 61 152 | 23 678 921 39,47 % | 60 000 000 | 213,08 | 0,005045 |
