Transaktionen
| Transaktions-Hash | Methode | Block | Von | An | Betrag | Transaktionsgebühr | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETHSupportingFeeOnTransferTokens | 16.08.2026, 08:47:54 | 0BNB | 0,0000063 | |||||
approve | 16.08.2026, 08:47:54 | 0BNB | 0,00000272 | |||||
handleOps | 16.08.2026, 08:47:54 | 0BNB | 0,0000386 | |||||
dagSwapByOrderId | 16.08.2026, 08:47:54 | 0BNB | 0,00002139 | |||||
0x1d1c3565 | 16.08.2026, 08:47:54 | 0BNB | 0,00000458 | |||||
transfer | 16.08.2026, 08:47:54 | 0BNB | 0,00000311 | |||||
aggregate | 16.08.2026, 08:47:54 | 0BNB | 0,00002552 | |||||
0x00000008 | 16.08.2026, 08:47:54 | 0BNB | 0,00000263 | |||||
0x9b1f13c9 | 16.08.2026, 08:47:54 | 0BNB | 0,00000681 | |||||
modifyLiquidities | 16.08.2026, 08:47:54 | 0BNB | 0,00001063 | |||||
0xc8b33f76 | 16.08.2026, 08:47:54 | 0BNB | 0,00000857 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.08.2026, 08:47:54 | 0BNB | 0,00001567 | |||||
transfer | 16.08.2026, 08:47:54 | 0BNB | 0,00000195 | |||||
exactInputV2Swap | 16.08.2026, 08:47:54 | 0BNB | 0,0000097 | |||||
0xba094c28 | 16.08.2026, 08:47:54 | 0BNB | 0,00000486 | |||||
0x43569a10 | 16.08.2026, 08:47:54 | 0BNB | 0,00005548 | |||||
0x57fc2364 | 16.08.2026, 08:47:54 | 0BNB | 0,00002053 | |||||
exactInputV2Swap | 16.08.2026, 08:47:54 | 0BNB | 0,00001788 | |||||
executeBatch | 16.08.2026, 08:47:54 | 0BNB | 0,00003329 | |||||
transfer | 16.08.2026, 08:47:54 | 0BNB | 0,0000026 |
