Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
USSE Segall Bryant & Hamill Select Equity ETF | €33.9219 | +0.00% | -- | €15.72K | |
USSG Xtrackers MSCI USA Selection Equity ETF | €59.7001 | +0.00% | -- | €5.32K | |
USSH WisdomTree 1-3 Year Laddered Treasury Fund | €43.3571 | +0.07% | -- | €448.68 | |
UST ProShares Ultra 7-10 Year Treasury | €36.3970 | +0.00% | -- | €7.67K | |
USTB Victory Portfolios II VictoryShares Short-Term Bond ETF | €43.5767 | +0.00% | -- | €174.13K | |
USVM VictoryShares US Small Mid Cap Value Momentum ETF | €90.6757 | +0.09% | -- | €32.35K | |
USVN US Treasury 7 Year Note ETF | €41.1309 | +0.14% | -- | €727.71 | |
USXF iShares ESG Advanced MSCI USA ETF | €57.7305 | -0.08% | -- | €29.11K | |
UTEN US Treasury 10 Year Note ETF | €37.1651 | +0.00% | -- | €50.61K | |
UTES Virtus Reaves Utilities ETF | €70.0156 | -0.47% | -- | €80.09 | |
UTHY US Treasury 30 Year Bond ETF | €34.7021 | +0.01% | -- | €12.26K | |
UTRE US Treasury 3 Year Note ETF | €42.3065 | -0.24% | -- | €76.64 | |
UTSL Direxion Daily Utilities Bull 3X ETF | €38.9435 | +0.00% | -- | €850.00 | |
UTWO US Treasury 2 Year Note ETF | €41.4840 | +0.01% | -- | €53.24K | |
UTWY US Treasury 20 Year Bond ETF | €36.9756 | +1.23% | -- | €218.74 |
9436 – 9450 of 11168 results
Stock price