Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JMUB JPMorgan Municipal ETF | €43.2666 | +0.16% | -- | €653.26K | |
JNEU AllianzIM U.S. Equity Buffer15 Uncapped June ETF | €28.5520 | +0.07% | -- | €10.03K | |
JNK State Street SPDR Bloomberg High Yield Bond ETF | €83.0072 | -0.04% | -- | €1.26M | |
JNUG Direxion Daily Junior Gold Miners Index Bull 2X ETF | €143.86 | -7.00% | -- | €128.77K | |
JOBX Tradr 2X Long JOBY Daily ETF | €27.5845 | -1.25% | -- | €146.51K | |
JOET Virtus Terranova U.S. Quality Momentum ETF | €38.0034 | -0.11% | -- | €14.01K | |
JOJO ATAC Credit Rotation ETF | €13.4504 | -0.06% | -- | €7.72K | |
JOUL Corgi High Voltage Grid Equipment ETF | €22.2699 | +0.36% | -- | €2.11K | |
JOYT JPMorgan Equity and Options Total Return ETF | €48.7878 | +0.26% | -- | €4.40K | |
JPAN Matthews Japan Active ETF | €35.8549 | -0.72% | -- | €1.50K | |
JPEF JPMorgan Equity Focus ETF | €69.1354 | +0.21% | -- | €65.43K | |
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF | €55.6764 | -0.20% | -- | €13.04K | |
JPHY JPMorgan Active High Yield ETF | €43.4730 | +0.03% | -- | €24.32K | |
JPIB JPMorgan International Bond Opportunities ETF | €41.4176 | +0.08% | -- | €146.82K | |
JPIE JPMorgan Income ETF | €39.5686 | +0.02% | -- | €634.50K |
7366 – 7380 of 11168 results
Stock price