Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BLLN BillionToOne, Inc. Class A Common Stock | €72.6361 | -1.66% | €3.29B | €600.93K | |
CATY Cathay General Bancorp | €49.9744 | +1.50% | €3.29B | €279.73K | |
OII Oceaneering International Inc. | €33.5627 | +0.70% | €3.29B | €654.05K | |
CPRX Catalyst Pharmaceutical Inc. | €26.9344 | +0.22% | €3.28B | €1.28M | |
CRNX Crinetics Pharmaceuticals, Inc. | €31.6112 | -0.08% | €3.28B | €615.98K | |
GFF Griffon Corp | €74.2695 | +1.78% | €3.28B | €217.09K | |
BILL BILL Holdings, Inc. | €29.8660 | -3.87% | €3.28B | €2.46M | |
HHH Howard Hughes Holdings Inc. | €54.8231 | +0.13% | €3.28B | €384.79K | |
VEON VEON Ltd. ADS | €48.6246 | +0.27% | €3.28B | €55.60K | |
INDB Independent Bank Corp/MA | €68.7330 | +1.43% | €3.27B | €256.43K | |
RNST Renasant Corporation | €35.6088 | +1.02% | €3.26B | €469.56K | |
VSCO Victorias Secret & Co. | €47.2835 | +4.86% | €3.25B | €2.10M | |
LRN Stride, Inc. | €77.1237 | +1.22% | €3.25B | €324.87K | |
UTG Reaves Utility Income Fund | €36.8553 | +0.75% | €3.24B | €178.60K | |
NHI National Health Investors | €66.8245 | +1.71% | €3.22B | €364.45K |
1561 – 1575 of 11168 results
Stock price