Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $29.93K | -- | 0.097 -1.91% |
2 1INCH/USDⓈ $9.37K | -- | 0.092 +0.12% |
3 LAYER/USDⓈ $423.39 | -- | 0.081 -1.43% |
4 WCT/USDⓈ $391.66 | -- | 0.058 -2.72% |
5 BABY/USDⓈ $217.31 | -- | 0.011 +2.26% |
6 PARTI/USDⓈ $1.53K | -- | 0.086 -1.76% |
7 SUSHI/USDⓈ $82.45 | -- | 0.19 -2.33% |
Largest market cap
MoreHighest turnover
More