Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MCHP Microchip Technology Inc | $98.0600 | +4.96% | $50.87B | $13.08M | |
NBIS Nebius Group N.V. Class A Ordinary Shares | $208.28 | -3.02% | $50.74B | $11.25M | Trade |
EA Electronic Arts Inc | $201.09 | +0.06% | $50.54B | $1.51M | |
COIN Coinbase Global, Inc. Class A Common Stock | $180.38 | -2.49% | $50.39B | $7.72M | Trade |
ABEV AMBEV S.A. | $3.3100 | +3.44% | $50.29B | $26.91M | |
FAST Fastenal Co | $44.4400 | +1.14% | $50.14B | $5.70M | |
XEL Xcel Energy, Inc. | $80.7700 | -0.38% | $49.85B | $4.08M | |
ALAB Astera Labs, Inc. Common Stock | $318.10 | +3.66% | $49.27B | $8.09M | |
DAL Delta Air Lines, Inc. | $79.3800 | +4.26% | $48.69B | $9.49M | |
VST Vistra Corp. | $164.60 | +5.33% | $48.55B | $8.50M | |
ROK Rockwell Automation, Inc. | $457.42 | +1.14% | $48.54B | $710.89K | |
FLEX Flex Ltd. Ordinary Shares | $143.22 | +8.12% | $48.35B | $5.43M | |
FER Ferrovial N.V. Ordinary Shares | $69.4000 | +2.85% | $48.32B | $1.19M | |
ARGX argenx SE American Depositary Shares | $808.16 | +0.21% | $48.27B | $167.90K | |
MT ArcelorMittal | $68.5800 | +3.78% | $48.02B | $2.12M |
316 – 330 of 11168 results
Stock price