Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SHG Shinhan Financial Group Co Ltd | €55.4743 | +0.37% | €25.98B | €143.79K | |
FISV Fiserv, Inc. Common Stock | €47.7869 | -2.68% | €25.85B | €4.82M | |
AEE Ameren Corporation | €94.4567 | -1.24% | €25.85B | €961.89K | |
EXR Extra Space Storage, Inc. | €122.48 | -0.54% | €25.82B | €831.62K | |
TECK Teck Resources Limited | €56.4373 | +4.81% | €25.75B | €3.44M | |
DTE DTE Energy Company | €124.29 | -0.47% | €25.52B | €1.36M | |
RJF Raymond James Financial, Inc. | €130.74 | +0.44% | €25.46B | €1.29M | |
RYAAY Ryanair Holdings plc American Depositary Shares | €51.8046 | +1.11% | €25.43B | €1.80M | |
ATO Atmos Energy Corporation | €152.73 | -0.05% | €25.24B | €1.26M | |
NTRA Natera, Inc. Common Stock | €172.66 | -1.12% | €25.22B | €1.26M | |
ZM Zoom Communications, Inc. Class A Common Stock | €86.0947 | -5.17% | €25.18B | €4.66M | |
GEHC GE HealthCare Technologies Inc. Common Stock | €55.1692 | -0.05% | €25.12B | €3.45M | |
FTI TechnipFMC plc Ordinary Share | €61.1033 | +0.16% | €24.75B | €3.97M | |
CNC Centene Corporation | €49.2007 | -3.20% | €24.73B | €3.66M | |
TWLO Twilio Inc. | €163.76 | +1.42% | €24.69B | €1.89M |
451 – 465 of 11168 results
Stock price