Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/07/2026, 22:51:54 | 2 | 1119 | 700.388 0,01 % | 101,68276 | ||
24/07/2026, 22:51:53 | 2 | 1014 | 324.733 0,01 % | 101,68276 | ||
24/07/2026, 22:51:52 | 2 | 1014 | 322.469 0,01 % | 101,68276 | ||
24/07/2026, 22:51:50 | 2 | 916 | 263.524 0,01 % | 101,68276 | ||
24/07/2026, 22:51:50 | 2 | 1014 | 322.341 0,01 % | 101,68276 | ||
24/07/2026, 22:51:50 | 2 | 1119 | 700.311 0,01 % | 101,68276 | ||
24/07/2026, 22:51:49 | 2 | 1014 | 320.437 0,01 % | 101,68276 | ||
24/07/2026, 22:51:47 | 2 | 1014 | 324.747 0,01 % | 101,68276 | ||
24/07/2026, 22:51:46 | 2 | 916 | 194.768 0,01 % | 101,68276 | ||
24/07/2026, 22:51:46 | 2 | 1119 | 700.400 0,01 % | 101,68276 | ||
24/07/2026, 22:51:46 | 2 | 1014 | 322.406 0,01 % | 101,68276 | ||
24/07/2026, 22:51:45 | 2 | 916 | 263.798 0,01 % | 101,68276 | ||
24/07/2026, 22:51:44 | 2 | 1119 | 700.388 0,01 % | 101,68276 | ||
24/07/2026, 22:51:44 | 2 | 1014 | 322.329 0,01 % | 101,68276 | ||
24/07/2026, 22:51:43 | 2 | 1014 | 322.329 0,01 % | 101,68276 | ||
24/07/2026, 22:51:41 | 2 | 1014 | 322.406 0,01 % | 101,68276 | ||
24/07/2026, 22:51:40 | 2 | 916 | 263.733 0,01 % | 101,68276 | ||
24/07/2026, 22:51:40 | 2 | 1119 | 700.323 0,01 % | 101,68276 | ||
24/07/2026, 22:51:40 | 2 | 1014 | 322.469 0,01 % | 101,68276 | ||
24/07/2026, 22:51:39 | 2 | 916 | 263.196 0,01 % | 101,68276 |
