Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 21:31:26 | 40 | 2.940.575 7,36 % | 100,11 | 0,00029439 | 0,00015669 | ||
10/05/2026, 21:31:25 | 49 | 4.228.913 10,58 % | 103,7 | 0,00043857 | 0,00022518 | ||
10/05/2026, 21:31:24 | 43 | 12.957.482 32,4 % | 367,89 | 0,00476705 | 0,00067237 | ||
10/05/2026, 21:31:23 | 46 | 3.508.451 8,78 % | 804,81 | 0,00282365 | 0,00018229 | ||
10/05/2026, 21:31:22 | 29 | 2.308.651 5,78 % | 129,83 | 0,00029973 | 0,00012053 | ||
10/05/2026, 21:31:21 | 35 | 2.553.490 6,39 % | 127,94 | 0,00032671 | 0,00013386 | ||
10/05/2026, 21:31:20 | 28 | 21.256.366 53,15 % | 64,24 | 0,00136563 | 0,00106095 | ||
10/05/2026, 21:31:19 | 29 | 2.728.052 6,83 % | 106,69 | 0,00029107 | 0,00013665 | ||
10/05/2026, 21:31:18 | 30 | 2.357.721 5,9 % | 142,26 | 0,00033543 | 0,00011864 | ||
10/05/2026, 21:31:17 | 55 | 12.548.971 31,38 % | 216,53 | 0,00271725 | 0,00061613 | ||
10/05/2026, 21:31:16 | 10 | 1.545.932 3,87 % | 204,96 | 0,00031686 | 0,00007643 | ||
10/05/2026, 21:31:15 | 38 | 4.125.737 10,32 % | 444,09 | 0,00183223 | 0,00020389 | ||
10/05/2026, 21:31:14 | 30 | 2.295.406 5,74 % | 124,85 | 0,00028658 | 0,00011398 | ||
10/05/2026, 21:31:13 | 35 | 10.051.295 25,13 % | 56,61 | 0,00056902 | 0,0004905 | ||
10/05/2026, 21:31:12 | 33 | 6.897.110 17,25 % | 851,19 | 0,0058708 | 0,00033375 | ||
10/05/2026, 21:31:11 | 32 | 2.735.065 6,84 % | 87,31 | 0,0002388 | 0,00013282 | ||
10/05/2026, 21:31:10 | 37 | 10.116.665 25,3 % | 77,89 | 0,00078805 | 0,0004827 | ||
10/05/2026, 21:31:09 | 60 | 4.813.062 12,04 % | 108,31 | 0,00052133 | 0,00022909 | ||
10/05/2026, 21:31:08 | 10 | 735.953 1,84 % | 67,92 | 0,00004999 | 0,00003535 | ||
10/05/2026, 21:31:07 | 29 | 6.687.108 16,72 % | 161,91 | 0,00108277 | 0,00031877 |
