Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5001 | -- | 195 | 9 | Mint in-progressProgress 4,53 % | 06/10/2024, 11:56:10 | |
| 5002 | -- | 44 | 9 | Mint in-progressProgress 1,58 % | 08/10/2024, 05:22:12 | |
| 5003 | -- | 293 | 9 | Mint in-progressProgress 2,44 % | 09/10/2024, 03:20:05 | |
| 5004 | -- | 523 | 9 | Mint in-progressProgress 4,83 % | 12/10/2024, 03:35:50 | |
| 5005 | -- | 568 | 9 | Mint in-progressProgress 0,44 % | 14/10/2024, 14:10:25 | |
| 5006 | -- | 12 | 9 | Mint in-progressProgress 25,01 % | 14/10/2024, 15:30:30 | |
| 5007 | -- | 55 | 9 | Mint in-progressProgress 0,19 % | 18/10/2024, 11:21:50 | |
| 5008 | -- | 128 | 9 | Mint in-progressProgress 58,58 % | 20/10/2024, 11:23:13 | |
| 5009 | -- | 23 | 9 | Mint in-progressProgress 0,18 % | 21/10/2024, 13:02:55 | |
| 5010 | -- | 218 | 9 | Mint closed | 21/10/2024, 13:37:22 | |
| 5011 | -- | 242 | 9 | Mint in-progressProgress 0,1 % | 23/10/2024, 23:25:25 | |
| 5012 | -- | 10 | 9 | Mint in-progressProgress 81,82 % | 27/10/2024, 18:18:26 | |
| 5013 | -- | 43 | 9 | Mint in-progressProgress 5,41 % | 08/11/2024, 01:17:01 | |
| 5014 | -- | 12 | 9 | Mint in-progressProgress 0,01 % | 11/11/2024, 04:01:31 | |
| 5015 | -- | 92 | 9 | Mint in-progressProgress 99,01 % | 15/11/2024, 16:04:03 | |
| 5016 | -- | 12 | 9 | Fixed total supply | 28/11/2024, 16:07:26 | |
| 5017 | -- | 12 | 9 | Fixed total supply | 29/11/2024, 04:54:33 | |
| 5018 | -- | 12 | 9 | Fixed total supply | 30/11/2024, 12:24:37 | |
| 5019 | -- | 20 | 9 | Mint in-progressProgress 1,09 % | 03/12/2024, 08:19:50 | |
| 5020 | 0 | 21 | 9 | Mint in-progressProgress 1,01 % | 05/12/2024, 16:35:38 |

















