Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 81 | $0,0003156 | 45.441 | 4935 | Mint closed | 21/04/2024, 07:46:19 | |
| 82 | $0,00001223 | 131.394 | 4892 | Mint closed | 20/04/2024, 08:09:27 | |
| 83 | $0,00006451 | 55.758 | 4885 | Fixed total supply | 15/08/2024, 08:59:58 | |
| 84 | 0 | 970 | 4865 | Mint closed | 10/05/2025, 11:19:27 | |
| 85 | $0,03155 | 51.562 | 4682 | Fixed total supply | 20/04/2024, 14:02:22 | |
| 86 | < $0,00000001 | 80.067 | 4657 | Mint closed | 17/06/2024, 23:17:19 | |
| 87 | $0,00005161 | 61.487 | 4616 | Fixed total supply | 25/11/2024, 04:16:12 | |
| 88 | $0,1224 | 71.966 | 4556 | Fixed total supply | 16/08/2024, 00:50:36 | |
| 89 | $0,06309 | 66.283 | 4372 | Mint in-progressProgress 96,31 % | 14/09/2024, 05:48:36 | |
| 90 | $0,000002892 | 57.004 | 4330 | Fixed total supply | 20/06/2024, 01:36:03 | |
| 91 | $0,00612 | 62.007 | 4318 | Mint closed | 25/04/2024, 03:05:31 | |
| 92 | $0,000258 | 106.004 | 4235 | Fixed total supply | 20/04/2024, 08:09:27 | |
| 93 | $0,0001224 | 41.590 | 4215 | Fixed total supply | 21/06/2024, 12:42:49 | |
| 94 | 0 | 7216 | 4141 | Fixed total supply | 09/05/2024, 16:58:21 | |
| 95 | $0,06437 | 105.492 | 4140 | Fixed total supply | 20/04/2024, 10:21:28 | |
| 96 | $0,000003161 | 59.666 | 4056 | Mint closed | 21/04/2024, 03:37:59 | |
| 97 | $0,01158 | 63.053 | 3989 | Mint closed | 24/05/2024, 19:32:19 | |
| 98 | $0,0001353 | 229.024 | 3920 | Mint closed | 17/10/2024, 05:23:38 | |
| 99 | $0,0000004064 | 576.106 | 3839 | Mint closed | 30/05/2024, 16:17:32 | |
| 100 | $0,1032 | 20.048 | 3819 | Fixed total supply | 09/04/2025, 16:07:44 |


















