Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 02:52:00 | 2 | 925 | 77.390 0,2 % | 7 | ||
17/03/2026, 02:51:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/03/2026, 02:51:54 | 0 | 612 | 0 | 7 | ||
17/03/2026, 02:51:51 | 2 | 859 | 42.000 0,11 % | 7 | ||
17/03/2026, 02:51:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/03/2026, 02:51:45 | 3 | 1111 | 112.060 0,29 % | 7 | ||
17/03/2026, 02:51:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/03/2026, 02:51:39 | 0 | 612 | 0 | 7 | ||
17/03/2026, 02:51:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/03/2026, 02:51:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
17/03/2026, 02:51:30 | 0 | 612 | 0 | 7 | ||
17/03/2026, 02:51:27 | 2 | 989 | 112.816 0,29 % | 7 | ||
17/03/2026, 02:51:24 | 2 | 989 | 91.084 0,23 % | 7 | ||
17/03/2026, 02:51:21 | 2 | 989 | 91.060 0,23 % | 7 | ||
17/03/2026, 02:51:18 | 3 | 2159 | 231.953 0,58 % | 7 | ||
17/03/2026, 02:51:15 | 3 | 1175 | 125.742 0,32 % | 7 | ||
17/03/2026, 02:51:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
17/03/2026, 02:51:09 | 2 | 989 | 91.048 0,23 % | 7 | ||
17/03/2026, 02:51:06 | 2 | 1697 | 159.599 0,4 % | 7 | ||
17/03/2026, 02:51:03 | 0 | 612 | 0 | 7 |
