Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
138.448 | 11/05/2026, 08:40:09 | 600.000 | -- | 0BNB | ||||
138.446 | 11/05/2026, 08:39:16 | 600.000 | -- | 0BNB | ||||
67.862 | 11/05/2026, 08:38:54 | 1.500.000 | -- | 0BNB | ||||
138.443 | 11/05/2026, 08:38:45 | 600.000 | -- | 0BNB | ||||
62.383 | 11/05/2026, 08:38:33 | 600.000 | -- | 0BNB | ||||
138.441 | 11/05/2026, 08:38:21 | 600.000 | -- | 0BNB | ||||
138.439 | 11/05/2026, 08:37:48 | 600.000 | -- | 0BNB | ||||
890.654 | 11/05/2026, 08:37:43 | 2.750.000 | -- | 0BNB | ||||
138.433 | 11/05/2026, 08:37:33 | 600.000 | -- | 0BNB | ||||
79.945 | 11/05/2026, 08:37:30 | 1.500.000 | -- | 0BNB | ||||
67.861 | 11/05/2026, 08:37:27 | 1.500.000 | -- | 0BNB | ||||
1.880.897 | 11/05/2026, 08:37:13 | 441.001 | -- | 0BNB | ||||
62.373 | 11/05/2026, 08:37:09 | 600.000 | -- | 0BNB | ||||
138.431 | 11/05/2026, 08:37:04 | 600.000 | -- | 0BNB | ||||
138.429 | 11/05/2026, 08:37:02 | 600.000 | -- | 0BNB | ||||
138.427 | 11/05/2026, 08:37:02 | 600.000 | -- | 0BNB | ||||
170 | 11/05/2026, 08:37:01 | 1.049.428 | -- | 0BNB | ||||
62.369 | 11/05/2026, 08:36:58 | 600.000 | -- | 0BNB | ||||
62.367 | 11/05/2026, 08:36:49 | 600.000 | -- | 0BNB | ||||
138.421 | 11/05/2026, 08:36:37 | 600.010 | -- | 0BNB |
