Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/07/2026, 17:09:23 | 55 | 14.629 | 3.478.005 5,8 % | 60.000.000 | 0,463177 | 0,001248 | ||
25/07/2026, 17:09:11 | 553 | 243.668 | 51.565.071 85,95 % | 60.000.000 | 0,301817 | 0,010636 | ||
25/07/2026, 17:08:59 | 93 | 82.717 | 8.600.395 14,34 % | 60.000.000 | 0,272345 | 0,00144 | ||
25/07/2026, 17:08:47 | 269 | 135.568 | 28.225.547 47,05 % | 60.000.000 | 0,621059 | 0,014546 | ||
25/07/2026, 17:08:35 | 47 | 19.958 | 3.377.833 5,63 % | 60.000.000 | 0,501418 | 0,001292 | ||
25/07/2026, 17:08:23 | 685 | 233.736 | 45.945.225 76,58 % | 60.000.000 | 0,378223 | 0,012256 | ||
25/07/2026, 17:08:11 | 109 | 96.349 | 9.659.807 16,1 % | 60.000.000 | 0,337827 | 0,002086 | ||
25/07/2026, 17:07:59 | 171 | 150.000 | 26.997.422 45 % | 60.000.000 | 0,39554 | 0,007349 | ||
25/07/2026, 17:07:47 | 244 | 121.201 | 22.779.225 37,97 % | 60.000.000 | 0,341662 | 0,004886 | ||
25/07/2026, 17:07:35 | 518 | 154.038 | 30.575.279 50,96 % | 60.000.000 | 0,375939 | 0,007616 | ||
25/07/2026, 17:07:23 | 276 | 190.885 | 28.235.833 47,06 % | 60.000.000 | 0,428717 | 0,008497 | ||
25/07/2026, 17:07:11 | 475 | 166.763 | 36.719.311 61,2 % | 59.999.943 | 0,375999 | 0,009242 | ||
25/07/2026, 17:06:59 | 242 | 148.372 | 29.938.913 49,95 % | 59.941.408 | 0,532129 | 0,012209 | ||
25/07/2026, 17:06:47 | 436 | 193.152 | 38.231.968 63,72 % | 60.000.000 | 0,312691 | 0,007359 | ||
25/07/2026, 17:06:35 | 215 | 201.425 | 30.960.678 51,61 % | 60.000.000 | 0,350405 | 0,007142 | ||
25/07/2026, 17:06:23 | 245 | 174.617 | 28.404.962 47,35 % | 60.000.000 | 0,509558 | 0,01105 | ||
25/07/2026, 17:06:11 | 512 | 211.946 | 33.751.840 56,26 % | 60.000.000 | 0,334172 | 0,007273 | ||
25/07/2026, 17:05:59 | 542 | 406.892 | 59.932.865 99,89 % | 60.000.000 | 0,464064 | 0,021489 | ||
25/07/2026, 17:05:47 | 55 | 34.869 | 5.916.356 9,87 % | 60.000.000 | 0,376268 | 0,001532 | ||
25/07/2026, 17:05:35 | 153 | 165.572 | 23.306.044 38,85 % | 60.000.000 | 0,494564 | 0,008714 |
