Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6c05cd2b | 18/08/2026, 02:49:38 | 0FTM | 0,00006666 | |||||
0x0201bfc2 | 18/08/2026, 02:49:38 | 0FTM | 0,00341758 | |||||
swapExactTokensForTokens | 18/08/2026, 02:49:34 | 0FTM | 0,00059413 | |||||
0x0301e834 | 18/08/2026, 02:49:34 | 0FTM | 0,00053473 | |||||
FTM transfer | 18/08/2026, 02:49:33 | 1,41470308 | 0,00002101 | |||||
addLiquidity | 18/08/2026, 02:49:33 | 0FTM | 0,00028065 | |||||
0x0301a458 | 18/08/2026, 02:49:33 | 0FTM | 0,00102554 | |||||
swapExactTokensForTokens | 18/08/2026, 02:49:28 | 0FTM | 0,00046415 | |||||
0x0301a47f | 18/08/2026, 02:49:23 | 0FTM | 0,00033622 | |||||
swapExactTokensForTokens | 18/08/2026, 02:49:22 | 0FTM | 0,00046892 | |||||
addLiquidity | 18/08/2026, 02:49:22 | 0FTM | 0,00052469 | |||||
0x03018132 | 18/08/2026, 02:49:17 | 0FTM | 0,00033248 | |||||
FTM transfer | 18/08/2026, 02:49:17 | 1,08478824 | 0,00002101 | |||||
swapExactTokensForTokens | 18/08/2026, 02:49:16 | 0FTM | 0,00059413 | |||||
swapExactTokensForTokens | 18/08/2026, 02:49:16 | 0FTM | 0,0001949 | |||||
swapExactTokensForTokens | 18/08/2026, 02:49:11 | 0FTM | 0,00046892 | |||||
claimRank | 18/08/2026, 02:49:06 | 0FTM | 0,00016409 | |||||
addLiquidity | 18/08/2026, 02:49:06 | 0FTM | 0,00058023 | |||||
0x412658e5 | 18/08/2026, 02:49:01 | 0FTM | 0,00088113 | |||||
0x412658e5 | 18/08/2026, 02:49:01 | 0FTM | 0,00088113 |
