Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 14:12:40 | 3 | 10.809 | 7.731.522 45,48 % | 17.000.000 | 0,000062 | < 0,000001 | ||
04/06/2026, 14:12:35 | 12 | 10.955 | 3.509.219 20,65 % | 17.000.000 | 0,099803 | 0,00035 | ||
04/06/2026, 14:12:30 | 15 | 21.394 | 9.548.783 56,17 % | 17.000.000 | 0,195596 | 0,001867 | ||
04/06/2026, 14:12:25 | 15 | 10.820 | 5.673.173 33,38 % | 17.000.000 | 0,286419 | 0,001624 | ||
04/06/2026, 14:12:20 | 6 | 11.682 | 7.890.640 46,42 % | 17.000.000 | 0,02539 | 0,0002 | ||
04/06/2026, 14:12:15 | 10 | 9362 | 3.206.420 18,87 % | 17.000.000 | 1,892175 | 0,006067 | ||
04/06/2026, 14:12:10 | 6 | 12.777 | 8.351.109 49,13 % | 17.000.000 | 0,103625 | 0,000865 | ||
04/06/2026, 14:12:05 | 16 | 5782 | 1.949.733 11,47 % | 17.000.000 | 0,252615 | 0,000492 | ||
04/06/2026, 14:12:00 | 14 | 21.803 | 9.216.824 54,22 % | 17.000.000 | 0,109623 | 0,00101 | ||
04/06/2026, 14:11:55 | 7 | 4557 | 666.652 3,93 % | 17.000.000 | 0,692011 | 0,000461 | ||
04/06/2026, 14:11:50 | 11 | 16.279 | 8.923.638 52,5 % | 17.000.000 | 0,071064 | 0,000634 | ||
04/06/2026, 14:11:45 | 17 | 10.265 | 3.299.480 19,41 % | 17.000.000 | 0,373062 | 0,00123 | ||
04/06/2026, 14:11:40 | 27 | 29.528 | 11.855.811 69,75 % | 17.000.000 | 0,177805 | 0,002108 | ||
04/06/2026, 14:11:30 | 6 | 5719 | 1.576.939 9,28 % | 17.000.000 | 0,204465 | 0,000322 | ||
04/06/2026, 14:11:25 | 7 | 16.474 | 9.490.867 55,83 % | 17.000.000 | 0,188073 | 0,001784 | ||
04/06/2026, 14:11:20 | 7 | 4520 | 2.121.391 12,48 % | 17.000.000 | 0,19735 | 0,000418 | ||
04/06/2026, 14:11:15 | 22 | 26.647 | 12.033.239 70,79 % | 17.000.000 | 0,060615 | 0,000729 | ||
04/06/2026, 14:11:10 | 8 | 7347 | 2.549.362 15 % | 17.000.000 | 0,490772 | 0,001251 | ||
04/06/2026, 14:11:05 | 14 | 17.986 | 8.765.571 51,57 % | 17.000.000 | 0,075592 | 0,000662 | ||
04/06/2026, 14:11:00 | 1 | 1818 | 249.507 1,47 % | 17.000.000 | 0,1 | 0,000024 |
