Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/07/2026, 03:15:15 | 10 | 15.978 | 8.757.275 51,52 % | 17.000.000 | 0,101352 | 0,000887 | ||
30/07/2026, 03:15:10 | 36 | 64.001 | 7.738.890 45,53 % | 17.000.000 | 0,277423 | 0,002146 | ||
30/07/2026, 03:15:05 | 34 | 99.771 | 8.333.775 49,03 % | 17.000.000 | 13,947 | 0,11623 | ||
30/07/2026, 03:15:00 | 3 | 3145 | 444.779 2,62 % | 17.000.000 | 1,208591 | 0,000537 | ||
30/07/2026, 03:14:55 | 15 | 58.857 | 12.386.518 72,87 % | 17.000.000 | 0,214333 | 0,002654 | ||
30/07/2026, 03:14:50 | 21 | 50.820 | 5.757.387 33,87 % | 17.000.000 | 0,367045 | 0,002112 | ||
30/07/2026, 03:14:45 | 19 | 49.830 | 5.185.253 30,51 % | 17.000.000 | 0,125519 | 0,00065 | ||
30/07/2026, 03:14:40 | 11 | 55.382 | 12.026.327 70,75 % | 17.000.000 | 0,107227 | 0,001289 | ||
30/07/2026, 03:14:35 | 26 | 70.664 | 8.813.804 51,8 % | 17.016.584 | 0,117631 | 0,001036 | ||
30/07/2026, 03:14:30 | 29 | 66.097 | 11.913.881 70,09 % | 16.999.984 | 0,081779 | 0,000973 | ||
30/07/2026, 03:14:25 | 22 | 49.940 | 5.409.971 31,86 % | 16.983.400 | 0,458947 | 0,002482 | ||
30/07/2026, 03:14:20 | 24 | 61.529 | 11.897.864 69,99 % | 17.000.000 | 0,073084 | 0,000869 | ||
30/07/2026, 03:14:15 | 20 | 50.392 | 5.775.589 33,98 % | 17.000.000 | 0,071766 | 0,000414 | ||
30/07/2026, 03:14:10 | 12 | 54.826 | 10.813.500 63,61 % | 17.000.000 | 0,057056 | 0,000616 | ||
30/07/2026, 03:14:05 | 20 | 49.518 | 5.387.323 31,7 % | 17.000.000 | 0,274657 | 0,001479 | ||
30/07/2026, 03:14:00 | 14 | 56.599 | 11.917.687 70,11 % | 17.000.000 | 0,234208 | 0,00279 | ||
30/07/2026, 03:13:55 | 14 | 47.243 | 4.922.820 28,96 % | 17.000.000 | 0,226814 | 0,001116 | ||
30/07/2026, 03:13:50 | 11 | 53.364 | 11.274.760 66,33 % | 17.000.000 | 0,460189 | 0,005188 | ||
30/07/2026, 03:13:45 | 13 | 48.552 | 5.004.530 29,44 % | 17.000.000 | 1,010033 | 0,005054 | ||
30/07/2026, 03:13:40 | 27 | 49.948 | 5.710.771 33,6 % | 17.000.000 | 0,826868 | 0,004721 |
