Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10/05/2026, 00:46:33 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:46:33 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:46:22 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:46:22 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:46:22 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:46:10 | Post price | -- | -- | ||||
10/05/2026, 00:45:53 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:45:35 | EVM txn | -- | 0 KAVA | -- | |||
10/05/2026, 00:45:30 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:45:30 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:45:18 | Post price | -- | -- | ||||
10/05/2026, 00:45:12 | Send | 38.206 KAVA | -- | ||||
10/05/2026, 00:45:06 | Post price | -- | -- | ||||
10/05/2026, 00:44:55 | Send | 2499,19094 KAVA | -- | ||||
10/05/2026, 00:44:38 | Send | 5917,97 KAVA | -- | ||||
10/05/2026, 00:44:32 | Post price | -- | -- | ||||
10/05/2026, 00:44:32 | Send | 2499,20344 KAVA | -- | ||||
10/05/2026, 00:43:18 | IBC receive | -- | |||||
10/05/2026, 00:43:01 | EVM txn | 0 KAVA | -- | ||||
10/05/2026, 00:42:38 | Send | 167.931,97 KAVA | -- |
