Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/07/2026, 08:01:19 | 4 | 5.587.848 11,18 % | 50.000.000 | 0,00000002 | ||
28/07/2026, 08:01:09 | 5 | 5.135.856 10,28 % | 50.000.000 | 0,00000003 | ||
28/07/2026, 08:00:59 | 4 | 5.822.154 11,65 % | 50.000.000 | 0,00000002 | ||
28/07/2026, 08:00:49 | 4 | 2.275.937 4,56 % | 50.000.000 | 0,00000002 | ||
28/07/2026, 08:00:39 | 7 | 2.883.833 5,77 % | 50.000.000 | 0,00001169 | ||
28/07/2026, 08:00:29 | 4 | 1.201.418 2,41 % | 50.000.000 | 0,00000014 | ||
28/07/2026, 08:00:19 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 08:00:09 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:59:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:59:49 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:59:39 | 2 | 624.249 1,25 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:59:29 | 3 | 1.169.171 2,34 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:59:19 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:59:09 | 2 | 591.525 1,19 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:58:59 | 3 | 1.442.284 2,89 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:58:49 | 4 | 2.359.226 4,72 % | 50.000.000 | 0,00000001 | ||
28/07/2026, 07:58:39 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:58:29 | 3 | 1.169.171 2,34 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:58:19 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
28/07/2026, 07:58:09 | 3 | 1.442.284 2,89 % | 50.000.000 | < 0,00000001 |
