Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/07/2026, 17:30:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 17:30:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:30:39 | 2 | 591.525 1,19 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 17:30:29 | 6 | 1.259.806 2,52 % | 50.000.000 | 0,0000004 | ||
24/07/2026, 17:30:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:30:09 | 5 | 1.579.730 3,16 % | 50.000.000 | 0,00000066 | ||
24/07/2026, 17:29:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:29:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:29:39 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000003 | ||
24/07/2026, 17:29:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:29:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:29:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:28:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 17:28:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 17:28:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 17:28:29 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 17:28:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:28:09 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:27:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 17:27:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 |
