Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/07/2026, 09:44:49 | 4 | 4.047.788 8,1 % | 50.000.000 | 0,00000882 | ||
24/07/2026, 09:44:39 | 14 | 13.749.466 27,5 % | 50.000.000 | 0,0038482 | ||
24/07/2026, 09:44:29 | 30 | 31.485.975 62,98 % | 50.000.000 | 0,00040605 | ||
24/07/2026, 09:44:19 | 18 | 46.415.152 92,84 % | 50.000.000 | 0,00509412 | ||
24/07/2026, 09:44:09 | 29 | 46.034.696 92,07 % | 50.000.000 | 0,00337791 | ||
24/07/2026, 09:43:59 | 5 | 17.767.405 35,54 % | 50.000.000 | 0,00000038 | ||
24/07/2026, 09:43:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:43:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:43:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:43:19 | 4 | 1.212.701 2,43 % | 50.000.000 | 0,00000002 | ||
24/07/2026, 09:43:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:42:59 | 2 | 591.513 1,19 % | 50.000.000 | < 0,00000001 | ||
24/07/2026, 09:42:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:42:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:42:29 | 3 | 1.442.284 2,89 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:42:19 | 4 | 2.047.500 4,1 % | 50.000.000 | 0,00000003 | ||
24/07/2026, 09:42:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:41:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:41:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
24/07/2026, 09:41:39 | 6 | 778.993 1,56 % | 50.000.000 | 0,0000006 |
