Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 00:15:29 | 6 | 1.241.365 2,49 % | 50.000.000 | 0,00000054 | ||
11/05/2026, 00:15:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000009 | ||
11/05/2026, 00:15:09 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000019 | ||
11/05/2026, 00:14:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000008 | ||
11/05/2026, 00:14:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000009 | ||
11/05/2026, 00:14:39 | 4 | 1.681.242 3,37 % | 50.000.000 | 0,00021062 | ||
11/05/2026, 00:14:29 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,0000002 | ||
11/05/2026, 00:14:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000009 | ||
11/05/2026, 00:14:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,0000002 | ||
11/05/2026, 00:13:59 | 4 | 1.184.571 2,37 % | 50.000.000 | 0,0000002 | ||
11/05/2026, 00:13:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,0000002 | ||
11/05/2026, 00:13:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000009 | ||
11/05/2026, 00:13:29 | 6 | 3.265.012 6,54 % | 50.000.000 | 0,00000495 | ||
11/05/2026, 00:13:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000009 | ||
11/05/2026, 00:13:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000021 | ||
11/05/2026, 00:12:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000009 | ||
11/05/2026, 00:12:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000021 | ||
11/05/2026, 00:12:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000009 | ||
11/05/2026, 00:12:29 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,0000002 | ||
11/05/2026, 00:12:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000009 |
