Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 04:53:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
31/05/2026, 04:53:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31/05/2026, 04:53:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31/05/2026, 04:53:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31/05/2026, 04:53:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
31/05/2026, 04:53:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
31/05/2026, 04:52:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31/05/2026, 04:52:49 | 1 | 52.215 0,11 % | 50.000.000 | 0ETH | ||
31/05/2026, 04:52:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000023 | ||
31/05/2026, 04:52:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
31/05/2026, 04:52:19 | 4 | 4.239.494 8,48 % | 50.000.000 | 0,00000578 | ||
31/05/2026, 04:52:09 | 4 | 2.032.768 4,07 % | 50.000.000 | 0,00000002 | ||
31/05/2026, 04:51:59 | 3 | 3.335.803 6,68 % | 50.000.000 | 0,00000002 | ||
31/05/2026, 04:51:49 | 5 | 3.451.867 6,91 % | 50.000.000 | 0,00000008 | ||
31/05/2026, 04:51:39 | 12 | 4.437.318 8,88 % | 50.000.000 | 0,0000062 | ||
31/05/2026, 04:51:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
31/05/2026, 04:51:19 | 5 | 1.264.925 2,53 % | 50.000.000 | 0,00029105 | ||
31/05/2026, 04:51:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
31/05/2026, 04:50:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
31/05/2026, 04:50:49 | 4 | 3.372.081 6,75 % | 50.000.000 | 0,00000007 |
