Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/08/2026, 05:31:27 | 85 | 36.540.223 22,84 % | 160.000.000 | 371,373481 | 4,619139 | 8,95093007 | ||
10/08/2026, 05:31:25 | 83 | 22.870.435 14,3 % | 160.000.000 | 350,70483 | 2,414284 | 5,60648792 | ||
10/08/2026, 05:31:24 | 76 | 19.788.018 12,37 % | 160.000.000 | 384,682383 | 2,747903 | 4,86419873 | ||
10/08/2026, 05:31:22 | 63 | 18.520.403 11,58 % | 160.000.000 | 390,081585 | 2,655569 | 4,56889879 | ||
10/08/2026, 05:31:21 | 69 | 29.564.704 18,48 % | 160.000.000 | 347,182146 | 2,997187 | 7,26714956 | ||
10/08/2026, 05:31:19 | 71 | 21.766.570 13,61 % | 160.000.000 | 393,242897 | 3,201428 | 5,3581209 | ||
10/08/2026, 05:31:18 | 71 | 21.156.531 13,23 % | 160.000.000 | 387,277954 | 2,975847 | 5,21761089 | ||
10/08/2026, 05:31:16 | 63 | 22.103.996 13,82 % | 160.000.000 | 427,370621 | 3,988587 | 5,45801139 | ||
10/08/2026, 05:31:15 | 59 | 20.077.140 12,55 % | 160.000.000 | 413,350029 | 3,328661 | 4,97022529 | ||
10/08/2026, 05:31:13 | 61 | 22.771.938 14,24 % | 160.000.000 | 420,163262 | 3,926081 | 5,64185065 | ||
10/08/2026, 05:31:12 | 64 | 20.830.407 13,02 % | 160.000.000 | 459,619613 | 4,346749 | 5,22731362 | ||
10/08/2026, 05:31:10 | 56 | 18.365.922 11,48 % | 160.000.000 | 382,038043 | 2,346619 | 4,66986164 | ||
10/08/2026, 05:31:09 | 96 | 33.818.582 21,14 % | 160.000.000 | 377,037394 | 4,057072 | 8,69379803 | ||
10/08/2026, 05:31:07 | 59 | 76.415.780 47,76 % | 160.000.000 | 441,450853 | 14,737721 | 18,99609033 | ||
10/08/2026, 05:31:06 | 59 | 26.320.969 16,46 % | 160.000.000 | 818,688523 | 15,015454 | 6,53322033 | ||
10/08/2026, 05:31:04 | 74 | 27.684.394 17,31 % | 160.000.000 | 450,784714 | 5,624504 | 6,85519733 | ||
10/08/2026, 05:31:03 | 103 | 42.690.431 26,69 % | 160.000.000 | 426,649078 | 7,539635 | 10,67419759 | ||
10/08/2026, 05:31:01 | 88 | 34.317.574 21,45 % | 160.000.000 | 434,680709 | 6,393769 | 8,52341827 | ||
10/08/2026, 05:31:00 | 55 | 15.800.195 9,88 % | 160.000.000 | 434,559249 | 2,920781 | 3,94533898 | ||
10/08/2026, 05:30:58 | 51 | 17.628.528 11,02 % | 160.000.000 | 422,053062 | 2,97957 | 4,46060405 |
