Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/07/2026, 06:59:12 | 61 | 19.453 | 9.669.269 16,12 % | 60.000.000 | 1,74102 | 0,006842 | ||
29/07/2026, 06:59:00 | 170 | 89.382 | 24.320.924 40,54 % | 60.000.000 | 1,5543 | 0,012059 | ||
29/07/2026, 06:58:48 | 110 | 31.936 | 59.987.961 99,98 % | 60.000.000 | 1,194769 | 0,015229 | ||
29/07/2026, 06:58:36 | 89 | 32.062 | 11.740.007 19,57 % | 60.000.000 | 1,669757 | 0,007647 | ||
29/07/2026, 06:58:24 | 122 | 59.242 | 20.326.399 33,88 % | 60.000.000 | 1,825841 | 0,015543 | ||
29/07/2026, 06:58:12 | 139 | 116.376 | 20.150.328 33,59 % | 60.000.000 | 1,431623 | 0,00655 | ||
29/07/2026, 06:58:00 | 103 | 23.987 | 59.988.861 99,99 % | 60.000.000 | 1,131703 | 0,008881 | ||
29/07/2026, 06:57:48 | 122 | 92.316 | 20.139.536 33,57 % | 60.000.000 | 1,58874 | 0,011337 | ||
29/07/2026, 06:57:36 | 124 | 25.014 | 59.990.310 99,99 % | 60.000.000 | 1,115124 | 0,012194 | ||
29/07/2026, 06:57:24 | 103 | 59.508 | 26.600.478 44,34 % | 60.000.000 | 1,365977 | 0,011731 | ||
29/07/2026, 06:57:12 | 86 | 35.629 | 11.471.941 19,12 % | 60.000.000 | 1,947451 | 0,010842 | ||
29/07/2026, 06:57:00 | 125 | 77.772 | 18.284.931 30,48 % | 60.000.000 | 1,690167 | 0,011636 | ||
29/07/2026, 06:56:48 | 114 | 41.312 | 59.989.708 99,99 % | 60.000.000 | 1,175381 | 0,014317 | ||
29/07/2026, 06:56:36 | 90 | 29.790 | 10.356.063 17,27 % | 60.000.000 | 1,744795 | 0,007503 | ||
29/07/2026, 06:56:24 | 114 | 58.485 | 16.589.792 27,65 % | 60.000.000 | 1,718991 | 0,01059 | ||
29/07/2026, 06:56:12 | 93 | 26.911 | 59.978.289 99,97 % | 60.000.000 | 1,152039 | 0,011481 | ||
29/07/2026, 06:56:00 | 113 | 78.797 | 16.526.122 27,55 % | 60.000.000 | 1,656783 | 0,01056 | ||
29/07/2026, 06:55:48 | 89 | 73.617 | 13.500.077 22,51 % | 60.000.000 | 1,656208 | 0,007604 | ||
29/07/2026, 06:55:36 | 125 | 64.284 | 57.464.695 95,78 % | 60.000.000 | 1,171666 | 0,010975 | ||
29/07/2026, 06:55:24 | 116 | 66.538 | 16.429.937 27,39 % | 60.000.000 | 1,557256 | 0,008507 |
