Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/07/2026, 04:15:13 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:15:11 | 1 | 907 | 57.418 0,15 % | < 0,000001 | ||
29/07/2026, 04:15:09 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
29/07/2026, 04:15:07 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
29/07/2026, 04:15:05 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
29/07/2026, 04:15:03 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
29/07/2026, 04:15:01 | 1 | 907 | 46.218 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:59 | 1 | 907 | 57.406 0,15 % | < 0,000001 | ||
29/07/2026, 04:14:57 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:55 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:53 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:51 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:49 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:47 | 1 | 907 | 54.618 0,14 % | < 0,000001 | ||
29/07/2026, 04:14:45 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:43 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:41 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:39 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:37 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
29/07/2026, 04:14:35 | 1 | 907 | 54.618 0,14 % | < 0,000001 |
