Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xdeff4b24 | 23/08/2026, 22:22:00 | 0ETH | 0.00000803 | |||||
fundAndRunMulticall | 23/08/2026, 22:21:57 | 0ETH | 0.0000074 | |||||
aggregate3Value | 23/08/2026, 22:21:41 | 0ETH | 0.00001418 | |||||
transfer | 23/08/2026, 22:21:41 | 0ETH | 0.00001129 | |||||
approve | 23/08/2026, 22:21:37 | 0ETH | 0.00000173 | |||||
claimMessage | 23/08/2026, 22:21:37 | 0ETH | 0.00000339 | |||||
0x3c362146 | 23/08/2026, 22:21:33 | 0ETH | 0.00001392 | |||||
transfer | 23/08/2026, 22:21:23 | 0ETH | 0.00001962 | |||||
getReward | 23/08/2026, 22:21:19 | 0ETH | 0.00000795 | |||||
execute | 23/08/2026, 22:21:14 | 0ETH | 0.00000584 | |||||
ETH transfer | 23/08/2026, 22:21:14 | 0ETH | 0.00000216 | |||||
exactInputSingle | 23/08/2026, 22:21:14 | 0ETH | 0.0000112 | |||||
performUpkeep | 23/08/2026, 22:21:08 | 0ETH | 0.00005173 | |||||
process | 23/08/2026, 22:21:08 | 0ETH | 0.00001023 | |||||
process | 23/08/2026, 22:21:08 | 0ETH | 0.00004821 | |||||
transmit | 23/08/2026, 22:21:04 | 0ETH | 0.00011912 | |||||
removeLiquidity | 23/08/2026, 22:21:00 | 0ETH | 0.00000707 | |||||
approve | 23/08/2026, 22:21:00 | 0ETH | 0.0000026 | |||||
0x2d5012c7 | 23/08/2026, 22:21:00 | 0ETH | 0.00000299 | |||||
commit | 23/08/2026, 22:21:00 | 0ETH | 0.00011619 |
