Txns grandes
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/08/2026, 04:37:58 | 0ETH | 0.00000475 | |||||
transfer | 15/08/2026, 11:12:47 | 0ETH | 0.0000043 | |||||
setPrices | 15/08/2026, 15:38:53 | 0ETH | 0.00000801 | |||||
0x3161b7f6 | 15/08/2026, 11:19:16 | 0ETH | 0.00000416 | |||||
transfer | 16/08/2026, 04:38:24 | 0ETH | 0.00000475 | |||||
transfer | 15/08/2026, 15:25:37 | 0ETH | 0.00000383 | |||||
exactInput | 15/08/2026, 11:18:05 | 0ETH | 0.0000121 | |||||
transmit | 15/08/2026, 11:18:22 | 0ETH | 0.00000777 | |||||
transfer | 15/08/2026, 15:39:27 | 0ETH | 0.00000383 | |||||
transfer | 15/08/2026, 15:27:36 | 0ETH | 0.00000383 | |||||
transfer | 16/08/2026, 04:18:46 | 0ETH | 0.00000597 | |||||
transfer | 15/08/2026, 11:13:55 | 0ETH | 0.00000488 | |||||
exactInputSingle | 15/08/2026, 20:29:36 | 0ETH | 0.0000089 | |||||
approve | 15/08/2026, 15:44:08 | 0ETH | 0.00000508 | |||||
0x3d78a28b | 15/08/2026, 11:07:46 | 0ETH | 0.00003357 | |||||
transfer | 15/08/2026, 15:35:48 | 0ETH | 0.00000383 | |||||
executeRelayerRefundLeaf | 16/08/2026, 04:52:11 | 0ETH | 0.00000642 | |||||
0x3161b7f6 | 15/08/2026, 15:33:48 | 0ETH | 0.00000416 | |||||
transfer | 15/08/2026, 15:33:57 | 0ETH | 0.00000383 | |||||
transfer | 15/08/2026, 11:09:19 | 0ETH | 0.00000521 |
