Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transmit | 16/08/2026, 13:16:32 | 0ETH | 0.0000076 | |||||
approve | 16/08/2026, 13:15:31 | 0ETH | 0.00000467 | |||||
burnLiquidityWithPermit | 16/08/2026, 13:15:59 | 0ETH | 0.00001192 | |||||
transfer | 16/08/2026, 13:16:59 | 0ETH | 0.00000417 | |||||
0x4cd27ad5 | 16/08/2026, 13:16:45 | 0ETH | 0.00000369 | |||||
report | 16/08/2026, 13:15:32 | 0ETH | 0.00002789 | |||||
approve | 16/08/2026, 13:15:28 | 0ETH | 0.00000483 | |||||
withdraw | 16/08/2026, 13:15:00 | < 0.00000001 | 0.0000045 | |||||
ETH transfer | 16/08/2026, 13:16:08 | 0.0002 | 0.00000478 | |||||
transfer | 16/08/2026, 13:15:36 | 0ETH | 0.00000527 | |||||
0x7612c9eb | 16/08/2026, 13:14:48 | 0ETH | 0.00000877 | |||||
transmit | 16/08/2026, 13:16:51 | 0ETH | 0.00000791 | |||||
executeRelayerRefundLeaf | 16/08/2026, 13:16:36 | 0ETH | 0.00000633 | |||||
report | 16/08/2026, 13:15:32 | 0ETH | 0.00002365 | |||||
transfer | 16/08/2026, 13:15:40 | 0ETH | 0.00000417 | |||||
transmit | 16/08/2026, 13:15:32 | 0ETH | 0.0000076 | |||||
ETH transfer | 16/08/2026, 13:14:52 | 0.00000588 | 0.00000463 | |||||
execute | 16/08/2026, 13:16:47 | 0ETH | 0.00001521 | |||||
transfer | 16/08/2026, 13:15:53 | 0ETH | 0.00000414 | |||||
ETH transfer | 16/08/2026, 13:14:53 | 0.00000588 | 0.00000405 |
