Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.07.2026, 02:16:43 | 61 | 3.176.077 7,95 % | 0,053075 | 0,00016857 | 0,00009108 | ||
06.07.2026, 02:16:42 | 38 | 2.310.363 5,78 % | 0,051064 | 0,00011797 | 0,00006657 | ||
06.07.2026, 02:16:41 | 35 | 2.206.696 5,52 % | 0,054435 | 0,00012012 | 0,0000639 | ||
06.07.2026, 02:16:40 | 78 | 5.475.802 13,69 % | 0,076595 | 0,00041942 | 0,0001579 | ||
06.07.2026, 02:16:39 | 34 | 1.200.682 3,01 % | 0,042184 | 0,00005065 | 0,00003489 | ||
06.07.2026, 02:16:38 | 50 | 7.357.302 18,4 % | 0,045105 | 0,00033185 | 0,00021178 | ||
06.07.2026, 02:16:37 | 74 | 3.702.516 9,26 % | 0,049928 | 0,00018486 | 0,00010666 | ||
06.07.2026, 02:16:36 | 28 | 2.930.120 7,33 % | 0,067377 | 0,00019742 | 0,00008466 | ||
06.07.2026, 02:16:35 | 47 | 8.478.926 21,2 % | 0,442972 | 0,00375593 | 0,00024184 | ||
06.07.2026, 02:16:34 | 191 | 10.578.355 26,45 % | 0,054129 | 0,0005726 | 0,00029605 | ||
06.07.2026, 02:16:33 | 31 | 1.154.278 2,89 % | 0,028264 | 0,00003262 | 0,00003256 | ||
06.07.2026, 02:16:32 | 42 | 6.830.265 17,08 % | 0,173036 | 0,00118188 | 0,00019113 | ||
06.07.2026, 02:16:31 | 21 | 1.278.487 3,2 % | 0,083272 | 0,00010646 | 0,00003605 | ||
06.07.2026, 02:16:30 | 59 | 2.666.751 6,67 % | 0,057427 | 0,00015314 | 0,00007548 | ||
06.07.2026, 02:16:29 | 20 | 5.114.172 12,79 % | 0,041341 | 0,00021142 | 0,00014429 | ||
06.07.2026, 02:16:28 | 26 | 1.866.284 4,67 % | 0,065656 | 0,00012253 | 0,00005297 | ||
06.07.2026, 02:16:27 | 30 | 1.823.631 4,56 % | 0,135447 | 0,000247 | 0,00005208 | ||
06.07.2026, 02:16:26 | 22 | 4.818.858 12,05 % | 0,040891 | 0,00019704 | 0,00013729 | ||
06.07.2026, 02:16:25 | 27 | 1.414.126 3,54 % | 0,1326 | 0,00018751 | 0,00004058 | ||
06.07.2026, 02:16:24 | 47 | 3.243.964 8,11 % | 0,066281 | 0,00021501 | 0,0000933 |
