Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
35 | 05/07/2026, 18:08:31 | 25,556 | 10,000 10.10377489 | 0.28867928 | ||
18 | 05/07/2026, 18:06:43 | 24,370 | 10,000 7.23266934 | 0.40181496 | ||
36 | 05/07/2026, 18:04:53 | 30,737 | 10,000 4.58004348 | 0.12722343 | ||
6 | 05/07/2026, 18:03:37 | 2,049 | 10,000 1.54522496 | 0.25753749 | ||
8 | 05/07/2026, 18:03:26 | 2,363 | 10,000 3.63525405 | 0.45440675 | ||
35 | 05/07/2026, 18:02:41 | 30,187 | 10,000 51.90794782 | 1.48308422 | ||
44 | 05/07/2026, 17:59:45 | 16,567 | 10,000 7.42744632 | 0.16880559 | ||
4 | 05/07/2026, 17:59:07 | 1,630 | 10,000 1.43558791 | 0.35889697 | ||
28 | 05/07/2026, 17:58:56 | 15,854 | 10,000 1.64837912 | 0.05887068 | ||
6 | 05/07/2026, 17:58:50 | 2,298 | 10,000 4.6671 | 0.77785 | ||
6 | 05/07/2026, 17:57:56 | 2,232 | 10,000 5.31358534 | 0.88559755 | ||
9 | 05/07/2026, 17:57:03 | 49,273 | 10,000 30.1137082 | 3.34596757 | ||
21 | 05/07/2026, 17:56:06 | 19,032 | 10,000 9.09615984 | 0.43315046 | ||
77 | 05/07/2026, 17:55:03 | 48,095 | 10,000 17.20643335 | 0.22346017 | ||
4 | 05/07/2026, 17:52:18 | 2,145 | 10,000 2.028331 | 0.50708275 | ||
1 | 05/07/2026, 17:51:39 | 989 | 10,000 | 0DOGE | ||
19 | 05/07/2026, 17:51:20 | 5,304 | 10,000 11.38224685 | 0.59906562 | ||
13 | 05/07/2026, 17:49:09 | 13,909 | 10,000 3.79271355 | 0.29174719 | ||
3 | 05/07/2026, 17:48:49 | 1,290 | 10,000 1.277 | 0.42566666 | ||
3 | 05/07/2026, 17:48:35 | 1,538 | 10,000 1.326 | 0.442 |
