Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 07.50.41 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.41 | 2 | 1 145 | 807 355 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.41 | 2 | 1 145 | 856 309 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.40 | 2 | 1 054 | 723 701 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.38 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.37 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.35 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.34 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.34 | 2 | 953 | 238 364 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.32 | 2 | 1 603 | 1 043 454 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.32 | 2 | 953 | 209 606 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.31 | 2 | 953 | 271 365 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.30 | 2 | 863 | 263 210 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.30 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.29 | 2 | 953 | 225 765 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.28 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.28 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.27 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.26 | 2 | 953 | 490 492 0,01 % | 101,68 | ||
10.05.2026 klo 07.50.25 | 2 | 953 | 218 105 0,01 % | 101,68 |
