Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026 klo 09.41.08 | 16 | 1 716 631 4,3 % | 4,55 | 0,00782697 | 0,00003632 | ||
12.05.2026 klo 09.41.07 | 80 | 11 356 821 28,4 % | 578,23 | 0,00656686 | 0,00023524 | ||
12.05.2026 klo 09.41.06 | 96 | 5 574 383 13,94 % | 6,38 | 0,03561731 | 0,00011493 | ||
12.05.2026 klo 09.41.05 | 95 | 6 300 749 15,76 % | 21,31 | 0,13428475 | 0,00012904 | ||
12.05.2026 klo 09.41.04 | 69 | 5 426 505 13,57 % | 1,48 | 0,00804141 | 0,00011067 | ||
12.05.2026 klo 09.41.03 | 71 | 5 354 268 13,39 % | 1,56 | 0,00839118 | 0,00010877 | ||
12.05.2026 klo 09.41.02 | 76 | 6 522 298 16,31 % | 7,85 | 0,05124038 | 0,00013153 | ||
12.05.2026 klo 09.41.01 | 32 | 6 070 184 15,18 % | 134,88 | 0,00081876 | 0,00012167 | ||
12.05.2026 klo 09.41.00 | 24 | 3 977 898 9,95 % | 32,56 | 0,00012953 | 0,00007973 | ||
12.05.2026 klo 09.40.59 | 46 | 10 648 616 26,63 % | 200,11 | 0,00213094 | 0,00020939 | ||
12.05.2026 klo 09.40.58 | 5 | 358 015 0,9 % | 39,76 | 0,00001423 | 0,00000711 | ||
12.05.2026 klo 09.40.57 | 30 | 3 251 284 8,13 % | 159,71 | 0,00051927 | 0,00006473 | ||
12.05.2026 klo 09.40.56 | 21 | 2 161 464 5,41 % | 115,49 | 0,00024962 | 0,00004326 | ||
12.05.2026 klo 09.40.55 | 30 | 2 111 526 5,28 % | 24,08 | 0,00005084 | 0,00004248 | ||
12.05.2026 klo 09.40.54 | 28 | 1 446 521 3,62 % | 24,71 | 0,00003575 | 0,00002931 | ||
12.05.2026 klo 09.40.53 | 29 | 7 750 583 19,38 % | 25,39 | 0,00019678 | 0,00015539 | ||
12.05.2026 klo 09.40.52 | 18 | 1 523 199 3,81 % | 653,58 | 0,00099553 | 0,00003075 | ||
12.05.2026 klo 09.40.51 | 25 | 3 583 884 8,96 % | 533,19 | 0,0019109 | 0,00007244 | ||
12.05.2026 klo 09.40.50 | 11 | 1 725 794 4,32 % | 283,14 | 0,00048865 | 0,00003511 | ||
12.05.2026 klo 09.40.49 | 33 | 2 169 998 5,43 % | 38,98 | 0,0000846 | 0,00004437 |
