Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.08.2026 klo 12.20.19 | 38 | 2 757 105 6,9 % | 0,062633 | 0,00017268 | 0,00016438 | ||
14.08.2026 klo 12.20.18 | 68 | 4 988 918 12,48 % | 0,085098 | 0,00042454 | 0,00029657 | ||
14.08.2026 klo 12.20.17 | 12 | 949 352 2,38 % | 0,068716 | 0,00006523 | 0,00005692 | ||
14.08.2026 klo 12.20.16 | 40 | 2 949 678 7,38 % | 0,062958 | 0,0001857 | 0,0001774 | ||
14.08.2026 klo 12.20.15 | 53 | 3 807 196 9,52 % | 0,062352 | 0,00023738 | 0,00022908 | ||
14.08.2026 klo 12.20.14 | 53 | 7 955 571 19,89 % | 0,076423 | 0,00060799 | 0,00047324 | ||
14.08.2026 klo 12.20.13 | 21 | 1 631 034 4,08 % | 0,060368 | 0,00009846 | 0,00009767 | ||
14.08.2026 klo 12.20.13 | 124 | 9 549 233 23,88 % | 0,063518 | 0,00060654 | 0,00056278 | ||
14.08.2026 klo 12.20.08 | 41 | 3 165 133 7,92 % | 0,522873 | 0,00165496 | 0,00019392 | ||
14.08.2026 klo 12.20.07 | 62 | 5 540 637 13,86 % | 0,097351 | 0,00053939 | 0,00033794 | ||
14.08.2026 klo 12.20.06 | 13 | 925 431 2,32 % | 0,06153 | 0,00005694 | 0,00005694 | ||
14.08.2026 klo 12.20.05 | 36 | 2 656 232 6,65 % | 0,065086 | 0,00017288 | 0,00016405 | ||
14.08.2026 klo 12.20.04 | 46 | 3 773 005 9,44 % | 3,940603 | 0,01486791 | 0,00023316 | ||
14.08.2026 klo 12.20.03 | 31 | 2 286 478 5,72 % | 0,06821 | 0,00015596 | 0,00014199 | ||
14.08.2026 klo 12.20.02 | 33 | 2 607 545 6,52 % | 0,068769 | 0,00017932 | 0,00016256 | ||
14.08.2026 klo 12.20.01 | 34 | 2 450 596 6,13 % | 0,069731 | 0,00017088 | 0,00015345 | ||
14.08.2026 klo 12.20.00 | 44 | 8 037 504 20,1 % | 0,960727 | 0,00772185 | 0,00049745 | ||
14.08.2026 klo 12.19.59 | 35 | 2 585 033 6,47 % | 0,065661 | 0,00016973 | 0,00016063 | ||
14.08.2026 klo 12.19.58 | 74 | 5 504 514 13,77 % | 0,065384 | 0,00035991 | 0,00034053 | ||
14.08.2026 klo 12.19.57 | 6 | 520 622 1,31 % | 0,079975 | 0,00004163 | 0,00003252 |
