Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026 klo 12.03.02 | 23 | 1 657 768 4,15 % | 1,23 | 0,00205018 | 0,0000352 | ||
11.05.2026 klo 12.03.01 | 25 | 5 420 565 13,56 % | 314,71 | 0,00170595 | 0,00011462 | ||
11.05.2026 klo 12.03.00 | 29 | 8 307 661 20,77 % | 21,7 | 0,00018033 | 0,00017349 | ||
11.05.2026 klo 12.02.59 | 22 | 2 533 951 6,34 % | 21,07 | 0,00005339 | 0,00005313 | ||
11.05.2026 klo 12.02.58 | 18 | 1 425 004 3,57 % | 25,74 | 0,00003668 | 0,0000301 | ||
11.05.2026 klo 12.02.57 | 24 | 1 450 901 3,63 % | 126,03 | 0,00018286 | 0,00003087 | ||
11.05.2026 klo 12.02.56 | 20 | 1 450 125 3,63 % | 25,8 | 0,00003741 | 0,00003108 | ||
11.05.2026 klo 12.02.55 | 24 | 4 188 495 10,48 % | 21,88 | 0,00009165 | 0,00008971 | ||
11.05.2026 klo 12.02.54 | 21 | 1 326 926 3,32 % | 26,35 | 0,00003497 | 0,00002863 | ||
11.05.2026 klo 12.02.53 | 25 | 8 790 475 21,98 % | 439,17 | 0,00386053 | 0,00018711 | ||
11.05.2026 klo 12.02.52 | 23 | 1 376 653 3,45 % | 5,57 | 0,00767206 | 0,00002952 | ||
11.05.2026 klo 12.02.51 | 21 | 1 351 469 3,38 % | 12,47 | 0,01685439 | 0,0000292 | ||
11.05.2026 klo 12.02.50 | 34 | 3 643 214 9,11 % | 21,39 | 0,07793363 | 0,00007879 | ||
11.05.2026 klo 12.02.49 | 30 | 5 021 423 12,56 % | 1,14 | 0,00574239 | 0,00010827 | ||
11.05.2026 klo 12.02.48 | 83 | 5 366 741 13,42 % | 2,75 | 0,01476398 | 0,00011526 | ||
11.05.2026 klo 12.02.47 | 73 | 4 864 176 12,17 % | 8,38 | 0,0407622 | 0,0001042 | ||
11.05.2026 klo 12.02.46 | 108 | 11 467 913 28,67 % | 32,28 | 0,3701864 | 0,00024043 | ||
11.05.2026 klo 12.02.45 | 112 | 7 260 420 18,16 % | 10,11 | 0,0734199 | 0,00015078 | ||
11.05.2026 klo 12.02.44 | 65 | 2 608 672 6,53 % | 100,23 | 0,00026149 | 0,00005439 | ||
11.05.2026 klo 12.02.43 | 85 | 3 166 608 7,92 % | 280,58 | 0,00088851 | 0,00006617 |
