Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
38 | 24.05.2026 klo 02.16.14 | 20 569 | 3,125 0,00086842 | 0,00002285 | ||
4 | 24.05.2026 klo 02.12.25 | 2 815 | 3,125 0,00002611 | 0,00000652 | ||
46 | 24.05.2026 klo 02.12.02 | 32 225 | 3,125 0,00114267 | 0,00002484 | ||
123 | 24.05.2026 klo 02.06.25 | 60 176 | 3,125 0,00098817 | 0,00000803 | ||
105 | 24.05.2026 klo 01.52.53 | 67 398 | 3,125 0,00213137 | 0,00002029 | ||
155 | 24.05.2026 klo 01.38.42 | 98 996 | 3,125 0,00365924 | 0,0000236 | ||
133 | 24.05.2026 klo 01.16.24 | 156 863 | 3,125 0,00223213 | 0,00001678 | ||
29 | 24.05.2026 klo 01.12.56 | 28 623 | 3,125 0,00037936 | 0,00001308 | ||
105 | 24.05.2026 klo 01.10.12 | 59 283 | 3,125 0,0011591 | 0,00001103 | ||
6 | 24.05.2026 klo 01.00.29 | 1 725 | 3,125 0,00001474 | 0,00000245 | ||
39 | 24.05.2026 klo 00.59.39 | 24 026 | 3,125 0,00030802 | 0,00000789 | ||
81 | 24.05.2026 klo 00.54.06 | 26 364 | 3,125 0,00037626 | 0,00000464 | ||
149 | 24.05.2026 klo 00.44.32 | 88 401 | 3,125 0,00229876 | 0,00001542 | ||
45 | 24.05.2026 klo 00.23.24 | 25 198 | 3,125 0,0004663 | 0,00001036 | ||
56 | 24.05.2026 klo 00.17.31 | 27 568 | 3,125 0,0005797 | 0,00001035 | ||
122 | 24.05.2026 klo 00.09.01 | 68 599 | 3,125 0,0015138 | 0,0000124 | ||
198 | 23.05.2026 klo 23.52.14 | 115 119 | 3,125 0,00288198 | 0,00001455 | ||
68 | 23.05.2026 klo 23.24.04 | 30 833 | 3,125 0,00070018 | 0,00001029 | ||
44 | 23.05.2026 klo 23.16.40 | 28 555 | 3,125 0,00065609 | 0,00001491 | ||
126 | 23.05.2026 klo 23.11.12 | 65 530 | 3,125 0,00168773 | 0,00001339 |
