Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8721 | -- | 88 | 3 | Fixed total supply | 26.01.2025 klo 18.31.32 | |
| 8722 | -- | 10 | 3 | Mint in-progressProgress 0,01 % | 28.01.2025 klo 00.05.25 | |
| 8723 | -- | 10 | 3 | Mint in-progressProgress 0,01 % | 30.01.2025 klo 21.58.59 | |
| 8724 | -- | 8 | 3 | Mint in-progressProgress 0,01 % | 31.01.2025 klo 12.48.35 | |
| 8725 | -- | 3 | 3 | Fixed total supply | 01.02.2025 klo 10.21.39 | |
| 8726 | -- | 5 | 3 | Mint in-progressProgress 1,81 % | 01.02.2025 klo 11.30.37 | |
| 8727 | -- | 8 | 3 | Mint in-progressProgress 0,01 % | 04.02.2025 klo 10.17.33 | |
| 8728 | -- | 5 | 3 | Fixed total supply | 04.02.2025 klo 22.58.24 | |
| 8729 | -- | 8 | 3 | Mint in-progressProgress 99,02 % | 05.02.2025 klo 18.13.58 | |
| 8730 | -- | 2 | 3 | Fixed total supply | 06.02.2025 klo 02.53.59 | |
| 8731 | -- | 10 | 3 | Mint in-progressProgress 0,01 % | 06.02.2025 klo 08.21.55 | |
| 8732 | -- | 10 | 3 | Mint in-progressProgress 0,01 % | 07.02.2025 klo 13.55.20 | |
| 8733 | -- | 10 | 3 | Mint in-progressProgress 0,01 % | 07.02.2025 klo 14.40.15 | |
| 8734 | -- | 10 | 3 | Mint in-progressProgress 0,01 % | 08.02.2025 klo 10.57.43 | |
| 8735 | -- | 17 | 3 | Fixed total supply | 09.02.2025 klo 15.06.51 | |
| 8736 | -- | 8 | 3 | Mint in-progressProgress 20,02 % | 10.02.2025 klo 08.53.20 | |
| 8737 | $4 815,535 | 10 | 3 | Mint in-progressProgress 0,01 % | 11.02.2025 klo 09.01.58 | |
| 8738 | -- | 17 | 3 | Mint in-progressProgress 0,01 % | 11.02.2025 klo 14.15.52 | |
| 8739 | -- | 8 | 3 | Mint in-progressProgress 60 % | 11.02.2025 klo 15.45.32 | |
| 8740 | -- | 12 | 3 | Mint in-progressProgress 7,7 % | 13.02.2025 klo 21.04.25 |













