Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 791 737 | 10.05.2026 klo 01.16.11 | 21 000 | -- | 0BNB | ||||
11 791 738 | 10.05.2026 klo 01.16.09 | 53 000 | -- | 0BNB | ||||
11 791 737 | 10.05.2026 klo 01.16.06 | 53 000 | -- | 0BNB | ||||
11 791 735 | 10.05.2026 klo 01.16.00 | 53 000 | -- | 0BNB | ||||
885 361 | 10.05.2026 klo 01.15.45 | 200 000 | -- | 0BNB | ||||
11 791 724 | 10.05.2026 klo 01.15.27 | 53 000 | -- | 0BNB | ||||
74 653 | 10.05.2026 klo 01.14.50 | 170 004 | -- | 0BNB | ||||
885 358 | 10.05.2026 klo 01.14.43 | 200 000 | -- | 0BNB | ||||
11 791 709 | 10.05.2026 klo 01.14.42 | 53 000 | -- | 0BNB | ||||
4 741 | 10.05.2026 klo 01.14.37 | 900 000 | -- | 0BNB | ||||
11 791 692 | 10.05.2026 klo 01.13.51 | 53 000 | -- | 0BNB | ||||
885 356 | 10.05.2026 klo 01.13.43 | 2 750 000 | -- | 0BNB | ||||
133 494 | 10.05.2026 klo 01.12.32 | 600 000 | -- | 0BNB | ||||
11 791 664 | 10.05.2026 klo 01.12.27 | 53 000 | -- | 0BNB | ||||
67 183 | 10.05.2026 klo 01.11.52 | 1 500 000 | -- | 0BNB | ||||
3 082 | 10.05.2026 klo 01.11.36 | 2 500 000 | -- | 0BNB | ||||
2 545 | 10.05.2026 klo 01.11.36 | 2 500 000 | -- | 0BNB | ||||
11 791 642 | 10.05.2026 klo 01.11.21 | 53 000 | -- | 0BNB | ||||
11 791 641 | 10.05.2026 klo 01.11.18 | 53 000 | -- | 0BNB | ||||
7 462 847 | 10.05.2026 klo 01.11.13 | 1 000 101 | -- | 0BNB |
