Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.08.2026 klo 05.55.34 | 2 | 0,003583 | 12,038293 | ||
14.08.2026 klo 05.55.28 | 3 | 0,04398 | 12,038293 | ||
14.08.2026 klo 05.55.22 | 1 | 0,000619 | 12,038293 | ||
14.08.2026 klo 05.55.16 | 1 | 0,000619 | 12,038293 | ||
14.08.2026 klo 05.55.10 | 1 | 0,00062 | 12,038292 | ||
14.08.2026 klo 05.55.04 | 1 | 0,00062 | 12,038292 | ||
14.08.2026 klo 05.54.58 | 2 | 0,004307 | 12,038292 | ||
14.08.2026 klo 05.54.52 | 1 | 0,000618 | 12,038291 | ||
14.08.2026 klo 05.54.46 | 1 | 0,00062 | 12,038291 | ||
14.08.2026 klo 05.54.40 | 1 | 0,00062 | 12,038291 | ||
14.08.2026 klo 05.54.35 | 1 | 0,000619 | 12,038291 | ||
14.08.2026 klo 05.54.29 | 1 | 0,000618 | 12,03829 | ||
14.08.2026 klo 05.54.22 | 2 | 0,001358 | 12,03829 | ||
14.08.2026 klo 05.54.20 | 0 | 0ATOM | 12,03829 | ||
14.08.2026 klo 05.54.14 | 1 | 0,000618 | 12,038289 | ||
14.08.2026 klo 05.54.09 | 1 | 0,00062 | 12,038289 | ||
14.08.2026 klo 05.54.03 | 3 | 0,006317 | 12,038289 | ||
14.08.2026 klo 05.53.57 | 1 | 0,000619 | 12,038289 | ||
14.08.2026 klo 05.53.51 | 1 | 0,00062 | 12,038288 | ||
14.08.2026 klo 05.53.45 | 3 | 0,007609 | 12,038288 |












