Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026 klo 14.24.07 | 0 | 0ATOM | 11,650778 | ||
11.05.2026 klo 14.24.01 | 4 | 0,011976 | 11,650777 | ||
11.05.2026 klo 14.23.55 | 1 | 0,002007 | 11,650777 | ||
11.05.2026 klo 14.23.49 | 5 | 0,030036 | 11,650777 | ||
11.05.2026 klo 14.23.43 | 3 | 0,005702 | 11,650777 | ||
11.05.2026 klo 14.23.37 | 2 | 0,005067 | 11,650776 | ||
11.05.2026 klo 14.23.32 | 1 | 0,001337 | 11,650776 | ||
11.05.2026 klo 14.23.25 | 0 | 0ATOM | 11,650776 | ||
11.05.2026 klo 14.23.19 | 2 | 0,004777 | 11,650776 | ||
11.05.2026 klo 14.23.13 | 2 | 0,003612 | 11,650775 | ||
11.05.2026 klo 14.23.12 | 1 | 0,002032 | 11,650775 | ||
11.05.2026 klo 14.23.06 | 1 | 0,005 | 11,650775 | ||
11.05.2026 klo 14.22.59 | 2 | 0,0049 | 11,650775 | ||
11.05.2026 klo 14.22.54 | 4 | 0,011666 | 11,650774 | ||
11.05.2026 klo 14.22.48 | 2 | 0,004583 | 11,650774 | ||
11.05.2026 klo 14.22.42 | 0 | 0ATOM | 11,650774 | ||
11.05.2026 klo 14.22.36 | 3 | 0,015024 | 11,650773 | ||
11.05.2026 klo 14.22.30 | 2 | 0,004642 | 11,650773 | ||
11.05.2026 klo 14.22.24 | 1 | 0,000806 | 11,650773 | ||
11.05.2026 klo 14.22.18 | 1 | 0,001141 | 11,650773 |














